| Nº | Interfaz | Descripción |
|---|---|---|
| 1 | EI | Interfaz extendida |
| 2 | WG_IN | Entrada Weigen |
| 3 | MINI_HDMI | Interfaz de vídeo Mini HD |
| 4 | MIC2 | Entrada de doble micrófono 2 |
| 5 | MIC | Entrada de un solo micrófono |
| 6 | SPK_R | Interfaz de salida de altavoz de canal derecho |
| 7 | HP | Puerto de salida interno de los auriculares |
| 8 | SPK_L | Interfaz de salida de altavoz de canal izquierdo |
| 9 | FAN | Interfaz del ventilador |
| 10 | IR | Interfaz de lámpara infrarroja |
| 11 | LED | Interfaz de luz de relleno |
| 12 | DEBUG | Puerto serie de depuración |
| 13 | USB | Interfaz USB HOST |
| 14 | USB | Interfaz USB HOST |
| 15 | USB | Interfaz USB HOST |
| 16 | USB | Interfaz USB HOST |
| 17 | USB | Interfaz USB HOST |
| 18 | RS485 | Interfaz TTL/485 opcional |
| 19 | UART7 | Interfaz TTL/RS232 opcional |
| 20 | UART1 | Interfaz TTL/RS232 opcional |
| 21 | BAT | Interfaz de batería RTC externa |
| 22 | VOUT | Interfaz de salida de alimentación |
| 23 | GPIO | Interfaz GPIO/IIC/CAN opcional |
| 24 | PCIE | Interfaz de módulo 3G/4G |
| 25 | LCD_EDP | Interfaz de pantalla EDP |
| 26 | WIFI | Interfaz de antena |
| 27 | CAM | Interfaz de cámara MIPI |
| 28 | SIM | Puerto serie externo de tarjeta SIM |
| 29 | SIM_CARD | Soporte de tarjeta SIM |
| 30 | TP | Interfaz de pantalla táctil capacitiva I2C |
| 31 | LCD_MIPI | Interfaz de pantalla MIPI |
Calificación General
Instantánea de calificación
La siguiente es la distribución de todas las calificacionesTodas las reseñas